Current Rates
Loan Rates
Please contact one of our loan officers for rate information.
Savings Rates
Rate are accurate as of 02/03/2022. Rates Subject to Change Without Notice. APY (Annual Percentage Yield)
Description | Interest Rate | APY* |
**91-day CD | .30% | .30% |
**6-month CD | .40% | .40% |
**12-month CD | .45% | .45% |
**30-month CD | .50% | .50% |
**48-month CD | .55% | .55% |
IRA | .50% | .50% |
Money Market Less Than $25,000 | .20% | .20% |
Money Market $25,000 – $49,999.99 | .25% | .25% |
Money Market $50,000 And Above | .30% | .30% |
Passbook Savings | .20% | .20% |
Super NOW Checking *** | .10% | .10% |
*APY refers to Annual Percentage Yield based on simple interest.
**Minimum opening deposit of $1000 for all CD terms.
***Minimum balance to obtain APY is $800.00
Fees, if any, may reduce earnings.
A penalty may be imposed for CD’s withdrawn before maturity.