Current Rates
Loan Rates
Please contact one of our loan officers for rate information.
Savings Rates
Rate are accurate as of 12/22/2022. Rates Subject to Change Without Notice. APY (Annual Percentage Yield)
Description | Interest Rate | APY* |
**91-day CD | 1.25% | 1.25% |
**6-month CD | 1.50% | 1.50% |
**12-month CD | 2.00% | 2.01% |
**30-month CD | 2.10% | 2.11% |
**48-month CD | 2.25% | 2.26% |
IRA | 1.25% | 1.25% |
Money Market Less Than $25,000 | .50% | .50% |
Money Market $25,000 – $49,999.99 | .75% | .75% |
Money Market $50,000 And Above | 1.00% | 1.00% |
Passbook Savings | .20% | .20% |
Super NOW Checking *** | .10% | .10% |
*APY refers to Annual Percentage Yield based on simple interest.
**Minimum opening deposit of $1000 for all CD terms.
***Minimum balance to obtain APY is $800.00
Fees, if any, may reduce earnings.
A penalty may be imposed for CD’s withdrawn before maturity.